Here is the master list of all the high peaks in the Adirondacks. Most of these are in Essex County, off or NY 73 in the town of Keene, Keene Valley. Not more than 30 miles west of the Northway. Climb all of these and you can get the coveted Adk 46 patch!

| Name | Elevation (feet) | Vertical Ascent (feet) | Name | Elevation (feet) | Vertical Ascent (feet) |
|---|---|---|---|---|---|
| Mt. Marcy | 5344 | 3166 | Algonquin Peak | 5114 | 2936 |
| Mt. Haystack | 4960 | 3570 | Mt. Skylight | 4926 | 4265 |
| Whiteface Mt. | 4867 | 2535 | Dix Mt. | 4857 | 2800 |
| Gray Peak | 4840 | 4178 | Iroquois Peak | 4840 | 3250 |
| Basin Mt. | 4827 | 3650 | Gothics | 4736 | 4070 |
| Mt. Colden | 4714 | 2850 | Giant Mt. | 4627 | 3050 |
| Nippletop | 4620 | 4050 | Santanoni Peak | 4607 | 2860 |
| Mt. Redfield | 4606 | 3225 | Wright Peak | 4580 | 2400 |
| Saddleback Mt. | 4515 | 2990 | Panther Peak | 4442 | 3762 |
| Tabletop Mt. | 4427 | 3660 | Rocky Peak Ridge | 4420 | 4500 |
| Macomb Mt. | 4405 | 2344 | Armstrong Mt. | 4400 | 3734 |
| Hough Peak | 4400 | 3200 | Seward Mt. | 4361 | 3490 |
| Mt. Marshall | 4360 | 2575 | Allen Mt. | 4340 | 2540 |
| Big Slide Mt. | 4240 | 2800 | Esther Mt. | 4240 | 3020 |
| Upper Wolfjaw | 4185 | 3619 | Lower Wolfjaw | 4175 | 2825 |
| Street Mt. | 4166 | 2115 | Phelps Mt. | 4161 | 3394 |
| Mt. Donaldson | 4140 | 3490 | Seymour Mt. | 4120 | 2370 |
| Sawteeth | 4100 | 2975 | Cascade Mt. | 4098 | 1940 |
| South Dix | 4060 | 3050 | Porter Mt. | 4059 | 2700 |
| Mt. Colvin | 4057 | 2130 | Mt. Emmons | 4040 | 3490 |
| Dial Mt. | 4020 | 3450 | East Dix | 4012 | 3002 |
| Blake | 3960 | 3270 | Cliff Mt. | 3960 | 2160 |
| Nye Mt. | 3895 | 1844 | Couchsachraga Peak | 3820 | 3140 |
| Essex County 518 Area Code |
|---|